| Issue | Title | |
| Vol 22, No 1 (2020) | Environmental Factor Determination on Aedes Aegypti Egg Density in Endemic Areas in South Sulawesi Province | Abstract PDF |
| Benny Palanti, Hasanuddin Ishak, Wahiduddin Wahiduddin, Hasnawati Amqam, Erniwati Ibrahim, Sukri Palutturi | ||
| Vol 44, No 2 (2024) | Environmental Impact of Implementing Biomass Cofiring at Power Plant | Abstract PDF |
| Cahya Maharani Badzlina Zataamani, Imam Supriyadi, Muliahadi Tumanggor, Tangang Qisthina Handayani Zatadini, Sri Murtiana | ||
| Vol 35, No 1 (2022) | Environmental Parameters Monitoring And Control System In Horticulture Greenhouse Using The Internet Of Things: Case Of IPRC Musanze | Abstract PDF |
| HODARI Audace, Dr. HAKIZIMANA Leopord | ||
| Vol 58, No 2 (2026): In Press | Environmental Suitability for Lobster (Panulirus SP.) Aquaculture Using Floating Net Cage Systems in the Coastal Waters of Sukabumi Regency | Abstract PDF |
| Faisal Fabdis, Wisriati Lasima, Reza Shah Pahlevi, Ketut Sugama | ||
| Vol 57, No 1 (2026) | Environnement Physique Et Humain De La Mise En Oeuve Du Systeme De Management Environnement, Social Et Sante Et Securite Dans L’execution Des Projets De Developpement Dans La Ville De Ouidah (Benin, Afrique De L’ouest) | Abstract PDF |
| Yélinhan Oscar Pavon HOUENONLO, Edouard KAKPOVI, David Makodjami BALOUBI, Sènangla Franco-Néo Camus DJESSONOU, Ibouraïma YABI | ||
| Vol 55, No 1 (2026) | Environnement Urbain Et Naturel Des Villes Portuaires : Cas Du Port De Cotonou (Benin, Afrique De L’ouest) | Abstract PDF |
| Sagbo Damien AHOUANDOKOUN, Oumaima ELAAGUIR, FULGENCE ZINSOU | ||
| Vol 27, No 2 (2021) | ENZYME EXCLUDING ACTIVITIES OF SALIVARY GLANDS BEFORE AND AFTER UNILATERAL NEFRECTOMY | Abstract PDF |
| Zukhra Nasirdinovna Dumaeva, Muattarkhon Shermuhammad qizi Dumaeva | ||
| Vol 58, No 2 (2026): In Press | Epidémiologie Et Stratégies Thérapeutiques Du Syndrome De Jonction PyeloUreteral Chez L’adulte A Madagascar | Abstract PDF |
| Clarat Lucien RAZAFITAHINAJANAHARY, Eric SOLOFOARIMANANA, Bika Snël Estach RATIARISON, Tahiry RABEMANANTSOA, Hoby Rambel ANDRIANISA, Auberlin Felantsoa RAKOTOTIANA, Harinirina Yoël Honora RANTOMALALA | ||
| Vol 22, No 1 (2020) | Epidemio-Clinical Aspects of Closed Forearm Fractures and Functional Results after Osteosynthesis by Plate | Abstract PDF |
| Amboarasarobidy Hanitrankasitrahana ROHIMPITIAVANA, Vatosoa Aina RAKOTONARIVO, Rado RAMATAFANDRY, Zo Lalaina Andrianina Alexandrio RABEMAZAVA, Jean Claude Henri RAZAFIMAHANDRY | ||
| Vol 50, No 1 (2025) | Epidemiological And Clinical Aspects Of Neglected Fractures At The University Hospital Center Mitsinjo Betanimena Toliara | Abstract PDF |
| HF RANDRIANJAKA, A RALAIVAO, HMP RANDRIANTSOA, NCR RANDRIAMALALA, AM FENOA, AM RIEL, J RAKOTOSAMIMANANA | ||
| Vol 17, No 1 (2019) | Epidemiological and Cytological Profile of Pancytopenia in Hematology Laboratory of JRA University Hospital Antananarivo | Abstract PDF |
| Zolalaina Huberthine RAKOTOARIVELO, Marie Osé Michael HARIOLY NIRINA, Malalanandrianina Arinomenjanahary RAKOTOARISOA, Alain NTOE ZARA, Aimée Olivat RAKOTO ALSON, Andry RASAMINDRAKOTROKA | ||
| Vol 56, No 2 (2026) | Epidemiological, diagnostic and therapeutic profile of parotid tumors in Antananarivo, Madagascar | Abstract PDF |
| Fenosoa Vonimbola d'Assise Rakotoarimanana, Léandre Sylvestre HAMINASON, Rantonirina Henri ANRIAMANANTENA, John Alberto Bam RAZAFINDRABE | ||
| Vol 39, No 1 (2023) | Epidemiological Prevalence Of Viral Hepatitis And HIV Infection Among Volunteer Blood Donors In Kinshasa | Abstract PDF |
| Lucie Mawasengo Kiezo, JP Basilua kanza, Albert Bushabu, Shongo Onasaka Léon | ||
| Vol 51, No 2 (2025) | Epidemiology of Urinary Tract Infections in Franceville (Southeast, Gabon) : Prevalence and Determinants Among Patients at the Urban Health Center of Franceville, Southeastern Gabon | Abstract PDF |
| Bibiane-Océane Rogondjault Igala, Thiéry Ndong Mba, Blandine Behang O’byang épouse Edzang, Arnaud Brice PAMBO-PAMBO, Assane Ndiaye, Hilaire Moundounga Kenguele | ||
| Vol 6, No 1 (2017) | Epidemiology, Pathogenesis and Treatment of Ulcerative Colitis in South Asia | Abstract PDF |
| Umesh Jayarajah, N M M Navarathne, Nandadeva Samarasekera, Nishanthan Subramaniam, Ishan M de Zoysa, Suranjith L Seneviratne | ||
| Vol 33, No 1 (2022) | Episode Psychotique Aigue Secondaire A Une Hypothyroïdie : A Propos D’un Cas | Abstract PDF |
| Ravonirina Eric Alson, Evah Norotiana RAOABELLE, Ludger Jockman RAZAFILISY, Adeline RAHARIVELO, Bertille Hortense RAJAONARISON | ||
| Vol 55, No 1 (2026) | Epistemic Authority And Legitimacy In The Age Of Generative Ai: A Normative Framework For Evaluating Ai As A Knowledge-Formatter In Scientific Inquiry | Abstract PDF |
| Jazimatul Husna, Imilia Ibrahim | ||
| Vol 25, No 1 (2021) | Epizootology Bovicolosis of Cattle | Abstract PDF |
| F.S. Pulotov, B.F. Sayfiddinov | ||
| Vol 57, No 2 (2026) | Epuisement Professionnel (Burnout) : Causes Et Conséquences. Cas Des Agents Administratifs De l’Université De Kananga (UNIKAN) | Abstract PDF |
| John CT. MUMBUNDA SOMBA MANYA | ||
| Vol 30, No 2 (2022) | Equilibre Vie Privée et Professionnelle pour une Performance au Travail | Abstract PDF |
| Jean de dieu RANDRIANASOLO, Marc Tiana andrianarizaka, Mamy Alfa randriamiharisoa, Jean Marie Rasoamaparany | ||
| Vol 39, No 1 (2023) | E-Reporting at the Hajj Financial Management Agency: Do They Need it or Not? | Abstract PDF |
| Muhammad Rasyid Ridho, Nur Indah Riwajanti, Nurafni Eltivia | ||
| Vol 27, No 2 (2021) | Errance Et Mémoire Dans Lauve Le Pur De Richard Millet | Abstract PDF |
| Nour EL Houda BEN NEJMA | ||
| Vol 52, No 1 (2025) | ESL Employment of Pre-service Teachers: Opportunities and Setbacks | Abstract PDF |
| Rhea Xyza G. Colon, Jill Mary A. Empic, Richel Jane S. Laraño, Shayne Marie R. Masalta, Carol Anne P. Torlao, Remedios C. Bacus | ||
| Vol 53, No 1 (2025) | Esperante: A new espereante lenguage. | Abstract PDF |
| Alfredo Alvarado | ||
| Vol 33, No 1 (2022) | Esperante: The New Esperanto Language | Abstract PDF |
| Alfredo Alvarado | ||
| 1776 - 1800 of 5520 Items | << < 67 68 69 70 71 72 73 74 75 76 > >> | |

















