Factors Affecting Farmers' Decisions To Sell Dry Harvested Grain (Gkp) And Their Implications For The Sustainability Of Rice Farming In The Telang Transmigration Area Of Banyuasin Regency, South Sumatra
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Factors Affecting Farmers' Decisions To Sell Dry Harvested Grain (Gkp) And Their Implications For The Sustainability Of Rice Farming In The Telang Transmigration Area Of Banyuasin Regency, South Sumatra |
| 2. | Creator | Author's name, affiliation, country | Danang Aria Nugroho; IPB University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Ifa Khofifah; Faculty of Human Ecology, Bogor Agricultural University |
| 2. | Creator | Author's name, affiliation, country | Andri Pratama; Vocational School, Bogor Agricultural University |
| 2. | Creator | Author's name, affiliation, country | Ghani Fazlul Haq SN; Vocational School, Bogor Agricultural University |
| 2. | Creator | Author's name, affiliation, country | Taufik Hidayat; Vocational School, Bogor Agricultural University |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This study aims to analyze the factors that influence farmers' decisions in the Telang Transmigration Area, Banyuasin Regency, South Sumatra, to sell their harvest in the form of Dry Harvested Paddy (GKP), as well as to examine the implications of GKP prices on the sustainability of rice farming. The results show that the decision to sell GKP is influenced by limited post-harvest facilities, the inefficiency of Rice Milling Units (RMUs), the dominance of collectors or middlemen in the trade system, labor cost considerations, price stability after government intervention, negative experiences with price fluctuations, and a lack of downstream incentives. Relatively stable GKP prices provide short-term income certainty, but have the potential to hamper the increase in added value and competitiveness of farmers in the long term. Keywords: dry unhusked rice, farmers, rice, rice milling unit, trade, economy, downstreaming, Telang transmigration area |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-12-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/7737 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v55.1.7737 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 55, No 1 (2026) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Danang Aria Nugroho![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
