Trash-Talk Among Adolescent Online Game Users As A Behavioral Change In Communication
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Trash-Talk Among Adolescent Online Game Users As A Behavioral Change In Communication |
2. | Creator | Author's name, affiliation, country | Rahmadya Putra Nugraha; Mercu Buana University; Indonesia |
2. | Creator | Author's name, affiliation, country | Iman Sumarlan; Universitas Ahmad Dahlan, Yogyakarta, Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Trash-Talk, Online Game, Teenagers |
4. | Description | Abstract | Indonesia has the highest cyberbullying rate in Southeast Asia. Microsoft's Digital Civility Index research shows that Indonesia ranks 29th out of 32 Asian countries in terms of civility and ranks last in Southeast Asia. Toxic cases including cyberbullying increased from 12% to 33%. Abusive words in the form of harassment also increased from 25% to 47%, indicating that the toxic level in the form of trash-talk among Indonesian internet users, including online game players, is very high and increasing quite rapidly. This research focuses on changes in the communication behavior of online game players based on their trash-talk behavior while playing. The purpose of this study is to find out how the form of changes in communication behavior with trash-talk behavior carried out by teenagers. This research refers to the Social Cognitive Theory by Albert Bandura. This theory explains the role of self-efficacy that causes behavior change in a person. The method used is interpretive qualitative using a phenomenological approach. The targeted output is a reputable international journal so that this research can be useful globally related to the trash-talk phenomenon. |
5. | Publisher | Organizing agency, location | Scholar AI LLC. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-07-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/6457 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v45.2.6457 |
11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 45, No 2 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Rahmadya Putra Nugraha![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |