The Analysis And Modelling Of Indonesia Naval Base Network Using System Dynamic And Solver Model Approach (The Conceptual Model)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Analysis And Modelling Of Indonesia Naval Base Network Using System Dynamic And Solver Model Approach (The Conceptual Model) |
| 2. | Creator | Author's name, affiliation, country | Okol Sri Suharyo; Indonesia Naval Technology College STTAL Surabaya Indonesia |
| 2. | Creator | Author's name, affiliation, country | Avando Bastari |
| 2. | Creator | Author's name, affiliation, country | Mukhlis Mukhlis |
| 2. | Creator | Author's name, affiliation, country | Adi Bandono |
| 3. | Subject | Discipline(s) | Analysis System and Operation Research Study Program |
| 3. | Subject | Keyword(s) | Network, Naval Base, System Dynamic, Solver Model |
| 3. | Subject | Subject classification | Management |
| 4. | Description | Abstract | This paper analyzes and models the network of Indonesian naval bases using a system dynamics approach combined with solver model techniques. The study aims to optimize the logistics and operational efficiency of naval base networks, taking into account various factors such as geographical distribution, resource allocation, and strategic importance. This study aims to analyze the current naval base network and develop an optimized model to improve operational efficiency and resource allocation. It employs system dynamics and solver model approaches to achieve these objectives. The scope includes the analysis of naval bases within Indonesia, considering logistical, operational, and strategic factors. Limitations include data availability and the complexity of modeling large-scale networks. The Methods Data were collected from various sources, including naval base records, operational reports, and geographic information systems (GIS). The study concluded that system dynamics and solver model approaches effectively optimize naval base networks, providing significant benefits in terms of operational efficiency and resource allocation. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-07-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/6441 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v45.2.6441 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 45, No 2 (2024) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Okol Sri Suharyo![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
