A Study of Key Factors Affecting Teamwork and Organizational Performance
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A Study of Key Factors Affecting Teamwork and Organizational Performance |
| 2. | Creator | Author's name, affiliation, country | Ampol Chayomchai; Faculty of Management Science, Phetchabun Rajabhat University; Thailand |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Teamwork; Organizational Performance; Leadership; Humam Resource Practices; Employee Capability, Work Environment |
| 4. | Description | Abstract | Human resource management is a critical component of effective organizational management for leaders. Human resource development and management are now priorities for organization management in order for the organization to function toward organizational success. Organizational performance is a key indicator of success that can be determined by a variety of metrics, including financial and marketing efficacy. Key elements influencing the success of the company must be taken into account by management. Organizations should also prioritize teamwork, which is a crucial internal component. The significance of teamwork in affecting organizational success has also been highlighted by numerous research. The key elements that influence teamwork and organizational success were compiled by the researchers through a survey of the literature and earlier studies. The researcher's literature review process will study data that is not more than ten years in the past in order to make the data reliable and up-to-date enough to use the research results in the organization's human resource management. Establishing a conceptual framework for research that is crucial to organizational human resource management is the aim of this study. The organization's performance will improve in the short and long terms if operations are concentrated on these crucial elements. The most important goal of an organization's human resource management is to enable the organization to survive in a crisis and ultimately operate sustainably. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-12-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/5878 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v42.1.5878 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 42, No 1 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ampol Chayomchai![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
