Several Characteristics of Ecological Factors in the Rafflesiaceae in Indonesia
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Several Characteristics of Ecological Factors in the Rafflesiaceae in Indonesia |
| 2. | Creator | Author's name, affiliation, country | Rizka Sefmaliza; Department of Biology, Faculty of Mathematics and Natural Sciences Andalas University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Chairul Chairul; Department of Biology, Faculty of Mathematics and Natural Sciences Andalas University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | M. Idris; Department of Biology, Faculty of Mathematics and Natural Sciences Andalas University; Indonesia |
| 3. | Subject | Discipline(s) | Ecology |
| 3. | Subject | Keyword(s) | abiotic factor; Rafflesiaceae; Rafflesia; Rhizanthes; Tetrastigma sp |
| 3. | Subject | Subject classification | QH540-549.5 |
| 4. | Description | Abstract | Rafflesiaceae is a parasitic family that depends on other plants as its host in the form of lianas Tetrastigma sp. which comes from the Vitaceae family (grapes). Rafflesiaceae has three members of the genus including Rafflesia, Rhizanthes, and Sapria. As an obligate parasitic plant, the host conditions originating from environmental conditions greatly affect the condition of this plant. The abiotic components that are measured are usually climatic factors, edaphic factors, and topographical factors. Abiotic factors measured and observed in the field can be used for ex situ germination of parasitic plants. This article was created to serve as a guide regarding data on environmental factors affecting plants from the Rafflesiaceae family in Indonesia. A systematic Literature Review (SLR) uses in this paper. Several plants from the Rafflesiaceae family live in almost homogeneous abiotic environmental conditions. The differences in each species are not too significant even though they are on different islands |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-07-23 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/5464 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v39.2.5464 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 39, No 2 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Rizka Sefmaliza, Chairul -, M. Idris![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
