Impact Des Facteurs Socio-Economiques Sur La Survie Des Enfants Dans Les Ménages A Kinshasa
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Impact Des Facteurs Socio-Economiques Sur La Survie Des Enfants Dans Les Ménages A Kinshasa |
| 2. | Creator | Author's name, affiliation, country | Dieudonné BOSHIEWA MPAMBATE; Congo, the Democratic Republic of the |
| 2. | Creator | Author's name, affiliation, country | Henry Jacques BOMOI MATITA |
| 2. | Creator | Author's name, affiliation, country | Freddy MULAMBA KABONGO |
| 2. | Creator | Author's name, affiliation, country | Becker KANKU TSHIMANGA |
| 3. | Subject | Discipline(s) | démographie, santé communautairen un santé |
| 3. | Subject | Keyword(s) | Survie des enfants, Facteurs socio-économiques, Mortalité infantile |
| 4. | Description | Abstract | This study examines the impact of socio-economic factors on child survival within households in Kinshasa, Democratic Republic of Congo, using data from the 2018 MICS survey. Key findings reveal that household income, the education level of the household head, marital status, and the presence of disabilities significantly influence child survival rates. Higher income and education levels correlate positively with better survival outcomes, while households with disabilities face greater challenges. These results underline the need for targeted public health interventions to improve socio-economic conditions and reduce child mortality. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-11-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/6744 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v47.2.6744 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 47, No 2 (2024) |
| 12. | Language | English=en | fr |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 dieudonné et Becker Boshiewa Mpambate et Kanku Tshimanga![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
