Pitch Marking Study towards High Quality in Concatenative Based Speech Synthesis
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pitch Marking Study towards High Quality in Concatenative Based Speech Synthesis |
| 2. | Creator | Author's name, affiliation, country | Margarita Selene Salazar Ávila; Centro de Investigación para la Administración Educativa Independencia 1100, Centro, 78000 San Luis, S.L.P. Av. Cerro del Padre 907, Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | José Antonio Trejo Carrillo; Centro de Investigación para la Administración Educativa Independencia 1100, Centro, 78000 San Luis, S.L.P. Av. Cerro del Padre 907, Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Fabián Navarrete Rocha; Centro de Investigación e Innovación Automotriz de México (CIIAM) Ramón López Velarde 801, Zacatecas Centro, 98000 Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Naram Isaí Hernández Belmontes; Centro de Investigación e Innovación Automotriz de México (CIIAM) Ramón López Velarde 801, Zacatecas Centro, 98000 Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Jesús Rodríguez Zamarrón; Centro de Investigación e Innovación Automotriz de México (CIIAM) Ramón López Velarde 801, Zacatecas Centro, 98000 Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Javier Saldívar Pérez; Centro de Investigación e Innovación Automotriz de México (CIIAM) Ramón López Velarde 801, Zacatecas Centro, 98000 Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Ana luisa Hernández Gutiérrez; Centro de Investigación e Innovación Automotriz de México (CIIAM) Ramón López Velarde 801, Zacatecas Centro, 98000 Zacatecas, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | César Gamboa Rosales; Universidad Aeronáutica en Querétaro Carr. Querétaro-Tequisquiapan, Coyote, Qro.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Lorena Raquel Casanova Luna; Universidad de Tolosa Jardín de la Madre 202, Zacatecas Centro, 98000 Zacatecas, Zac; Mexico |
| 2. | Creator | Author's name, affiliation, country | Abubeker Gamboa Rosales; Universidad Tecnológica del Estado de Zacatecas (UTZAC) Km 5, Carretera Zacatecas, 98601 Cuauhtémoc, Zac.; Mexico |
| 2. | Creator | Author's name, affiliation, country | Claudia Sifuentes Gallardo; Centro de Investigaciones en Óptica (CIO) Lomas del Bosque 115, Lomas del Campestre, 37150 León, Gto.; Mexico |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Generally, concatenative speech synthesis systems provide a considerable synthesis quality since the criteria for unit selection methods have been optimized. However, the level of synthesis quality still depends on the adequate concatenation of speech units. An adequate concatenation of speech units has as precondition that concatenation mismatches as phase mismatch, phase mismatch and discontinuity of spectral envelope must not appear in the synthesized speech signal. Therefore, avoiding phase mismatches leads to a high speech synthesis quality and the way to avoid phase mismatches is achieved by an appropriated pitch marking algorithm. Therefore, a pitch marking study was carried out through a evaluat-ing the available pitch marking algorithms. So, a speech database was pitch marked many times using the different pitch mark algorithms. Therewith, several sentences were synthesized applying the different pitch makings of the speech database. A mean Opinion Score (MOS) listening test was carried out for the evaluation of the synthesized speech sentences regarding mismatch human perception. The best pitch mark algorithm was selected according its observed effect in the quality of the speech synthesis. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-08-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/567 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v10.1.567 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 10, No 1 (2018) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Fabian Navarrete Rocha, Margarita Selene Salazar Ávila![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
