Analysis Of International Shipping Path Determination In Indonesian Archipelagic Sea Lanes III (IASL III) Using Dynamic Programming
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis Of International Shipping Path Determination In Indonesian Archipelagic Sea Lanes III (IASL III) Using Dynamic Programming |
2. | Creator | Author's name, affiliation, country | Regita Ernawati; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program; Indonesia |
2. | Creator | Author's name, affiliation, country | Pujo Widodo; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program |
2. | Creator | Author's name, affiliation, country | Herlina JR. Saragih; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program |
2. | Creator | Author's name, affiliation, country | Panji Suwarno; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program |
2. | Creator | Author's name, affiliation, country | Marsetio Marsetio; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program |
2. | Creator | Author's name, affiliation, country | Surya Wiranto; Indonesia Defense University (IDU) Faculty of National Security Maritime Security Study Program |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | International Shipping Path, Indonesian Archipelagic Sea Lanes III (IASL III), Dynamic Programming. |
4. | Description | Abstract | When a country has made part of its territorial waters open for international shipping, so the country has carried out its obligations as an archipelagic state accompanied by the granting of navigational rights to foreign ships and aircraft. The right of navigation is the right of foreign countries to freely sail along international waters and receive security protection along IASL I, IASL II, and IASL III from archipelagic countries. The determination of Indonesian Archipelagic Crossings creates benefits as well as a challenge to the sovereignty of the archipelagic state. With the change from a closed area to an open area for international shipping, issues related to the safety and security of shipping along archipelagic sea lanes arise. IASL is a guide or reference so that foreign ships do not violate the territorial waters of Indonesia. This study aims to analyze the determination of international shipping lanes at IASL III to obtain the optimal route with minimum mileage. This study was limited to IASL III, namely the IASL III-A route from the Pacific Ocean across the Maluku Sea, Seram Sea, Banda Sea, Ombai Strait, and Sawu Sea. IASL Branch III B: from the Pacific Ocean across the Maluku Sea, Seram Sea, Banda Sea and Leti Strait to the Indian Ocean. IASL Branch III C: from the Pacific Ocean across the Maluku Sea, Seram Sea, Banda Sea to the Arafura Sea. IASL Branch III D: from the Pacific Ocean across the Maluku Sea, Seram Sea, Banda Sea, Ombai Strait and Sawu Sea to the Indian Ocean. IASL Branch III E: from the Indian Ocean across the Sawu Sea, Ombai Strait, Banda Sea, Seram Sea and Maluku Sea combined into 1 (one) route from the Pacific Ocean to the Indian Ocean resulting in the optimal route with the minimum distance obtained from the smallest value at every stage. The selected route is (1. Pacific Ocean-5. Ombai Strait-8. Sawu Sea-9. Indian Ocean) with a distance from the Pacific Ocean to the Ombai Strait is 10,596.55. The Ombai Strait to the Sawu Sea is 211.28. Sawu Sea to the Indian Ocean is 2,978.61. So that the total voyage distance is 13,786.44 Nautical miles (Nm). This study uses quantitative methods and Multistage Graph problem-solving techniques with backward or bottom-up Dynamic Programming methods, as well as secondary data collection such as: documents/journals/books. Keywords— International Shipping Path, Indonesian Archipelagic Sea Lanes III (IASL III), Dynamic Programming. |
5. | Publisher | Organizing agency, location | Scholar AI LLC. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/5261 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v38.1.5261 |
11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 38, No 1 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Regita Ernawati![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |