Analysis of The Governmental Social Media Content Management (Study Accounts of The Directorate General Of Taxes)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Analysis of The Governmental Social Media Content Management (Study Accounts of The Directorate General Of Taxes) |
| 2. | Creator | Author's name, affiliation, country | Rini Tri Utami; Master of Communication Studies Program University Of Lampung; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Andy Corry Wardhani; Master of Communication Studies Program University Of Lampung |
| 2. | Creator | Author's name, affiliation, country | M. Denu Poyo; Communication Studies Program University Of Bandar Lampung |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | governmental social media; content management; The Circular Model of Some |
| 4. | Description | Abstract | Governmental social media are different than personal social media. In content management, rules and corridors are given to the government agencies to create positive images on public opinions. Directorate General of Taxes, hence forth will be abbreviated into Ditjen Pajak RI, is one of governmental institution which is used social media as official channel of the agencies in informing societies. This study used the constructivist paradigm. It aimed to analyze the management of Ditjen Pajak RI social media by means of the qualitative descriptive method by using The Circular Model of Some initiated by Regina Luttrell, namely Share, Optimize, Manage, and Engage. Data collection methods was conducted by observing, studying literature, exploring data virtually, and interviewing. The result showed that the content management of Ditjen Pajak RI social media account have rules as the corridor of the governmental social media so on the steps of share, optimize, and engage, the tax admin, hence forth will be abbreviated into taxmin, have had the basic reference in creating the content and in interacting inside of it. The optimize step was strongly seen starting from visual concepts with the characteristic of the DITJEN PAJAK RI logo, cooperation with influencers, and various contents. The Contents are created with the message of following the latest trends, delivered formally but unrigidly. The steps of manage, listen and learn as well as social media monitoring was executed manually according to each platform. The created contents is purposefully to educate and to PR in forming the societal awareness. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-03-09 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/5131 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v37.2.5131 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 37, No 2 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Rini Tri Utami![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
