Analysis of Rice Exports in ASEAN Plus Three Countries
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of Rice Exports in ASEAN Plus Three Countries |
2. | Creator | Author's name, affiliation, country | Ekalia Yusiana; IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Dedi Budiman Hakim |
2. | Creator | Author's name, affiliation, country | Yusman Syaukat |
2. | Creator | Author's name, affiliation, country | Tanti Novianti |
3. | Subject | Discipline(s) | Agriculture Economic |
3. | Subject | Keyword(s) | Rice Exports, International Trade, Spatial |
3. | Subject | Subject classification | Economic |
4. | Description | Abstract | Rice is the most consumed commodity in Asia. The high demand for rice consumption requires the supply of Rice to meet domestic food needs in each country. This study aims to analyze the factors that affect rice exports in selected ASEAN Plus Three countries. The countries selected in this study include Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam, Cambodia, Brunei Darussalam, Myanmar, Laos, China, Japan and South Korea. The method used is panel data spatial econometrics—the data used from 2005 to 2020. The research data were obtained from various sources, including the World Trade Organization, ASEAN statistics, World Trade Organization and WITS. The results show the factors that significantly affect GDP, production and exchange rates. |
5. | Publisher | Organizing agency, location | Scholar AI LLC. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-02-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/4991 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v36.2.4991 |
11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 36, No 2 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (43KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 ekalia yusiana![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |