The Correlations of the Ethical Practices, Organizational Commitment and Job Performance of the Teachers of Cebu Technological University
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Correlations of the Ethical Practices, Organizational Commitment and Job Performance of the Teachers of Cebu Technological University |
| 2. | Creator | Author's name, affiliation, country | MARGARITO Balag CALLAO; Cebu Technological University; Philippines |
| 3. | Subject | Discipline(s) | Mathematics; Education |
| 3. | Subject | Keyword(s) | Ethical Practices, Organizational Commitment, Job Performance, Provisions of RA 6713 |
| 3. | Subject | Subject classification | L - Education |
| 4. | Description | Abstract | Abstract: This study determined the level of ethical practices, organizational commitment and job performance of the teachers of Cebu Technological University campuses. The researcher used descriptive method in conducting the study. There are seven areas in which the provisions of RA 6713 are always complied. Only one provision of RA 6713 was just often complied. Generally RA 6713 are always complied by the respondents. The level of organizational commitment of the teachers is to a high extent. Job performance’s rating of the respondents is very satisfactory. Age, gender, civil status, highest educational attainment and length of service are not significantly correlated with the level of ethical practices. Profile variables of the respondents are not significantly correlated with their levels of organizational commitments. Only age profile is significantly correlated with their level of job performance. There is a correlation between the level of ethical practices and organizational commitment. Job performance is not correlated to the ethical practices and to the organizational commitment of the teachers. Significant differences were noted on the level of ethical practices, level of organizational commitment, and level of job performance among the teachers. Age and number of relevant seminars and trainings attended have influenced the level of ethical practices and level of job performance. The results show that majority of the teachers’ profile has no significant relationship towards their level of ethical practices and profiles have no bearing to their organizational commitment. Finally only age is significantly correlated to their level of job performance. This recommends that School administration of Cebu Technological University Campuses should maintain their potential and best practices and strategies in order to maintain and enhance the teachers’ level of ethical practices in relation to RA 6713, level of organizational commitment and level of job performance.
Keywords: Ethical Practices, Organizational Commitment, Job Performance, Provisions of RA 6713 |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-06-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/1756 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v20.2.1756 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 20, No 2 (2020) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 MARGARITO Balag CALLAO![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
