Geometry Optimization Skills of DFTB: Simple to Complex Molecular Systems
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Geometry Optimization Skills of DFTB: Simple to Complex Molecular Systems |
| 2. | Creator | Author's name, affiliation, country | Anant Babu Marahatta; Department of Chemistry, Amrit Science Campus, Tribhuvan University, Kathmandu, Nepal; Nepal |
| 2. | Creator | Author's name, affiliation, country | Hirohiko Kono; Department of Chemistry, Graduate School of Science, Tohoku University, Sendai, Japan; Japan |
| 3. | Subject | Discipline(s) | Theoretical Chemistry |
| 3. | Subject | Keyword(s) | DFTB, Self-Consistent Charge (SCC), Geometry Optimization, Molecular Geometry, Crystalline Molecular Systems |
| 3. | Subject | Subject classification | Physical Chemistry |
| 4. | Description | Abstract | As the Density-functional theory (DFT) is an exact theory in principle for computing ground state electronic structures of the multi-electron and many-body systems, it's approximate variants currently being used are far from fail-safe. One of the very fundamental problem that has become apparent is its inability to account the substantial effect of van der Waals (vdW) type interactions exist in large molecular assemblies. To overcome such problem, a density functional tight binding (DFTB) theory whose fundamental formulation is based on the DFT but implements Slater−Kirkwood model and Slater−Koster files with a focus on solid state systems having vdW interactions as a binding force has been widely used recently. Its self-consistent charge (SCC) approach is more promising theoretical model due to introducing self-consistent calculation of Mulliken charges. Present work is aimed at evaluating the geometry optimization skills of such DFTB method while applying to very simple to quite complex molecular systems of the order: water, benzene, crystalline 1,4-bis (tri-methylsilyl) benzene, and crystalline siloxaalkane. We fully optimized the isolated molecules of each of them as well as the unit cell geometries of the last two specimens and measured the dimensions of the particular sets of bond lengths, bond angles, and torsional angles in each optimized geometry. These values are found to be in an excellent agreement with the concerned experimental values. It makes the DFTB method very versatile and superb quantum mechanical model for computing ground state electronic structures. |
| 5. | Publisher | Organizing agency, location | Scholar AI LLC. |
| 6. | Contributor | Sponsor(s) | The Ministry of Education, Culture, Sports, Science and Technology (MEXT), Japan |
| 7. | Date | (YYYY-MM-DD) | 2019-07-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ijpsat.org/index.php/ijpsat/article/view/1148 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52155/ijpsat.v15.2.1148 |
| 11. | Source | Title; vol., no. (year) | International Journal of Progressive Sciences and Technologies; Vol 15, No 2 (2019) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Anant Babu Marahatta![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
