|
Frequentist Scale Reliability Statistics
|
|||||||
|---|---|---|---|---|---|---|---|
| Estimate | McDonald's ω | Cronbach's α | Average interitem correlation | ||||
| Point estimate | 0.822 | 0.817 | 0.159 | ||||
| 95% CI lower bound | 0.787 | 0.779 | 0.126 | ||||
| 95% CI upper bound | 0.856 | 0.850 | 0.193 | ||||
| Note. The following item correlated negatively with the scale: OCB_Spo.29.(R). | |||||||
|
Frequentist Individual Item Reliability Statistics
|
|||||||
|---|---|---|---|---|---|---|---|
| If item dropped | |||||||
| Item | McDonald's ω | Cronbach's α | Item-rest correlation | ||||
| OCB_Alt.1 | 0.820 | 0.815 | 0.227 | ||||
| OCB_Alt.2 | 0.812 | 0.807 | 0.469 | ||||
| OCB_Alt.3.(R) | 0.815 | 0.810 | 0.371 | ||||
| OCB_Alt.4 | 0.814 | 0.809 | 0.406 | ||||
| OCB_Alt.6 | 0.821 | 0.816 | 0.234 | ||||
| OCB_Con.7 | 0.812 | 0.807 | 0.454 | ||||
| OCB_Con.8 | 0.813 | 0.808 | 0.482 | ||||
| OCB_Con.10.(R) | 0.810 | 0.805 | 0.494 | ||||
| OCB_Con.13.(R) | 0.831 | 0.828 | -0.012 | ||||
| OCB_Con.14 | 0.828 | 0.821 | 0.197 | ||||
| OCB_Con.15.(R) | 0.814 | 0.808 | 0.407 | ||||
| OCB_Con.17.(R) | 0.823 | 0.818 | 0.174 | ||||
| OCB_Cts.18 | 0.811 | 0.805 | 0.481 | ||||
| OCB_Cts.20.(R) | 0.815 | 0.810 | 0.365 | ||||
| OCB_Cts.22 | 0.812 | 0.806 | 0.524 | ||||
| OCB_Cts.23 | 0.809 | 0.803 | 0.603 | ||||
| OCB_Cts.28 | 0.816 | 0.811 | 0.353 | ||||
| OCB_Spo.29.(R) | 0.833 | 0.831 | -0.131 | ||||
| OCB_Spo.31.(R) | 0.813 | 0.807 | 0.437 | ||||
| OCB_Spo.32.(R) | 0.810 | 0.805 | 0.502 | ||||
| OCB_Spo.33(+) | 0.818 | 0.813 | 0.297 | ||||
| OCB_Spo.34.(R) | 0.815 | 0.809 | 0.403 | ||||
| OCB_CiV.36 | 0.817 | 0.811 | 0.335 | ||||
| OCB_CiV.37 | 0.817 | 0.812 | 0.323 | ||||
| OCB_CiV.38.(R) | 0.811 | 0.805 | 0.473 | ||||
| OCB_CiV.39 | 0.815 | 0.810 | 0.370 | ||||
| OCB_CiV.40 | 0.810 | 0.806 | 0.515 | ||||
|
Frequentist Scale Reliability Statistics
|
|||||||
|---|---|---|---|---|---|---|---|
| Estimate | McDonald's ω | Cronbach's α | Average interitem correlation | ||||
| Point estimate | 0.853 | 0.852 | 0.227 | ||||
| 95% CI lower bound | 0.824 | 0.821 | 0.179 | ||||
| 95% CI upper bound | 0.882 | 0.879 | 0.275 | ||||
|
Frequentist Individual Item Reliability Statistics
|
|||||||
|---|---|---|---|---|---|---|---|
| If item dropped | |||||||
| Item | McDonald's ω | Cronbach's α | Item-rest correlation | ||||
| OCB_Alt.2 | 0.845 | 0.844 | 0.493 | ||||
| OCB_Alt.3.(R) | 0.850 | 0.849 | 0.379 | ||||
| OCB_Alt.4 | 0.849 | 0.848 | 0.380 | ||||
| OCB_Con.7 | 0.845 | 0.844 | 0.481 | ||||
| OCB_Con.8 | 0.845 | 0.845 | 0.490 | ||||
| OCB_Con.10.(R) | 0.843 | 0.842 | 0.516 | ||||
| OCB_Con.15.(R) | 0.847 | 0.847 | 0.415 | ||||
| OCB_Cts.18 | 0.844 | 0.844 | 0.483 | ||||
| OCB_Cts.20.(R) | 0.849 | 0.848 | 0.379 | ||||
| OCB_Cts.22 | 0.844 | 0.843 | 0.544 | ||||
| OCB_Cts.23 | 0.841 | 0.840 | 0.621 | ||||
| OCB_Cts.28 | 0.851 | 0.850 | 0.332 | ||||
| OCB_Spo.31.(R) | 0.846 | 0.846 | 0.440 | ||||
| OCB_Spo.32.(R) | 0.844 | 0.843 | 0.499 | ||||
| OCB_Spo.33(+) | 0.851 | 0.850 | 0.329 | ||||
| OCB_Spo.34.(R) | 0.846 | 0.846 | 0.448 | ||||
| OCB_CiV.36 | 0.851 | 0.850 | 0.321 | ||||
| OCB_CiV.37 | 0.852 | 0.851 | 0.326 | ||||
| OCB_CiV.38.(R) | 0.846 | 0.845 | 0.463 | ||||
| OCB_CiV.39 | 0.849 | 0.849 | 0.359 | ||||
| OCB_CiV.40 | 0.844 | 0.844 | 0.504 | ||||
|
Chi-square test
|
|||||||
|---|---|---|---|---|---|---|---|
| Model | Χ² | df | p | ||||
| Baseline model | 1539.730 | 351 | |||||
| Factor model | 641.546 | 314 | < .001 | ||||
|
Fit indices
|
|||
|---|---|---|---|
| Index | Value | ||
| Comparative Fit Index (CFI) | 0.724 | ||
| Tucker-Lewis Index (TLI) | 0.692 | ||
| Bentler-Bonett Non-normed Fit Index (NNFI) | 0.692 | ||
| Bentler-Bonett Normed Fit Index (NFI) | 0.583 | ||
| Parsimony Normed Fit Index (PNFI) | 0.522 | ||
| Bollen's Relative Fit Index (RFI) | 0.534 | ||
| Bollen's Incremental Fit Index (IFI) | 0.733 | ||
| Relative Noncentrality Index (RNI) | 0.724 | ||
|
Information criteria
|
|||
|---|---|---|---|
| Value | |||
| Log-likelihood | -5760.314 | ||
| Number of free parameters | 64.000 | ||
| Akaike (AIC) | 11648.628 | ||
| Bayesian (BIC) | 11863.147 | ||
| Sample-size adjusted Bayesian (SSABIC) | 11660.355 | ||
|
Other fit measures
|
|||
|---|---|---|---|
| Metric | Value | ||
| Root mean square error of approximation (RMSEA) | 0.070 | ||
| RMSEA 90% CI lower bound | 0.063 | ||
| RMSEA 90% CI upper bound | 0.078 | ||
| RMSEA p-value | 1.812e -5 | ||
| Standardized root mean square residual (SRMR) | 0.082 | ||
| Hoelter's critical N (α = .05) | 118.193 | ||
| Hoelter's critical N (α = .01) | 124.408 | ||
| Goodness of fit index (GFI) | 0.799 | ||
| McDonald fit index (MFI) | 0.460 | ||
| Expected cross validation index (ECVI) | 3.647 | ||
|
R-Squared
|
|||
|---|---|---|---|
| R² | |||
| OCB_Alt.1 | 0.117 | ||
| OCB_Alt.2 | 0.352 | ||
| OCB_Alt.3.(R) | 0.143 | ||
| OCB_Alt.4 | 0.234 | ||
| OCB_Alt.6 | 0.105 | ||
| OCB_Con.7 | 0.342 | ||
| OCB_Con.8 | 0.390 | ||
| OCB_Con.10.(R) | 0.322 | ||
| OCB_Con.13.(R) | 4.708e -4 | ||
| OCB_Con.14 | 0.031 | ||
| OCB_Con.15.(R) | 0.229 | ||
| OCB_Con.17.(R) | 0.037 | ||
| OCB_Cts.18 | 0.301 | ||
| OCB_Cts.20.(R) | 0.177 | ||
| OCB_Cts.22 | 0.440 | ||
| OCB_Cts.23 | 0.541 | ||
| OCB_Cts.28 | 0.135 | ||
| OCB_Spo.29.(R) | 0.002 | ||
| OCB_Spo.31.(R) | 0.278 | ||
| OCB_Spo.32.(R) | 0.377 | ||
| OCB_Spo.33(+) | 0.154 | ||
| OCB_Spo.34.(R) | 0.303 | ||
| OCB_CiV.36 | 0.231 | ||
| OCB_CiV.37 | 0.290 | ||
| OCB_CiV.38.(R) | 0.255 | ||
| OCB_CiV.39 | 0.293 | ||
| OCB_CiV.40 | 0.403 | ||
|
Factor loadings
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||||||
| Factor | Indicator | Symbol | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||||
| Altrism | OCB_Alt.1 | λ11 | 0.236 | 0.052 | 4.547 | < .001 | 0.134 | 0.338 | 0.342 | ||||||||||
| OCB_Alt.2 | λ12 | 0.364 | 0.045 | 8.084 | < .001 | 0.276 | 0.453 | 0.593 | |||||||||||
| OCB_Alt.3.(R) | λ13 | 0.342 | 0.068 | 5.050 | < .001 | 0.209 | 0.474 | 0.379 | |||||||||||
| OCB_Alt.4 | λ14 | 0.313 | 0.048 | 6.543 | < .001 | 0.219 | 0.407 | 0.484 | |||||||||||
| OCB_Alt.6 | λ15 | 0.264 | 0.062 | 4.284 | < .001 | 0.143 | 0.385 | 0.323 | |||||||||||
| Conscientiousness | OCB_Con.7 | λ21 | 0.380 | 0.046 | 8.321 | < .001 | 0.290 | 0.469 | 0.585 | ||||||||||
| OCB_Con.8 | λ22 | 0.327 | 0.036 | 8.987 | < .001 | 0.255 | 0.398 | 0.624 | |||||||||||
| OCB_Con.10.(R) | λ23 | 0.410 | 0.051 | 8.036 | < .001 | 0.310 | 0.510 | 0.567 | |||||||||||
| OCB_Con.13.(R) | λ24 | 0.019 | 0.069 | 0.283 | 0.777 | -0.115 | 0.154 | 0.022 | |||||||||||
| OCB_Con.14 | λ25 | 0.195 | 0.084 | 2.315 | 0.021 | 0.030 | 0.360 | 0.176 | |||||||||||
| OCB_Con.15.(R) | λ26 | 0.414 | 0.063 | 6.624 | < .001 | 0.292 | 0.537 | 0.479 | |||||||||||
| OCB_Con.17.(R) | λ27 | 0.151 | 0.059 | 2.541 | 0.011 | 0.035 | 0.267 | 0.193 | |||||||||||
| Courtesy | OCB_Cts.18 | λ31 | 0.396 | 0.050 | 7.925 | < .001 | 0.298 | 0.494 | 0.549 | ||||||||||
| OCB_Cts.20.(R) | λ32 | 0.319 | 0.054 | 5.869 | < .001 | 0.213 | 0.426 | 0.421 | |||||||||||
| OCB_Cts.22 | λ33 | 0.360 | 0.036 | 9.976 | < .001 | 0.289 | 0.431 | 0.663 | |||||||||||
| OCB_Cts.23 | λ34 | 0.408 | 0.036 | 11.342 | < .001 | 0.337 | 0.478 | 0.735 | |||||||||||
| OCB_Cts.28 | λ35 | 0.258 | 0.051 | 5.061 | < .001 | 0.158 | 0.359 | 0.367 | |||||||||||
| Sportivitas | OCB_Spo.29.(R) | λ41 | -0.039 | 0.062 | -0.637 | 0.524 | -0.160 | 0.082 | -0.050 | ||||||||||
| OCB_Spo.31.(R) | λ42 | 0.429 | 0.060 | 7.177 | < .001 | 0.312 | 0.546 | 0.527 | |||||||||||
| OCB_Spo.32.(R) | λ43 | 0.439 | 0.052 | 8.494 | < .001 | 0.338 | 0.541 | 0.614 | |||||||||||
| OCB_Spo.33(+) | λ44 | 0.292 | 0.056 | 5.193 | < .001 | 0.182 | 0.403 | 0.392 | |||||||||||
| OCB_Spo.34.(R) | λ45 | 0.320 | 0.042 | 7.535 | < .001 | 0.237 | 0.403 | 0.551 | |||||||||||
| Civic Virtue | OCB_CiV.36 | λ51 | 0.335 | 0.053 | 6.382 | < .001 | 0.232 | 0.438 | 0.481 | ||||||||||
| OCB_CiV.37 | λ52 | 0.424 | 0.058 | 7.246 | < .001 | 0.309 | 0.538 | 0.538 | |||||||||||
| OCB_CiV.38.(R) | λ53 | 0.398 | 0.059 | 6.745 | < .001 | 0.283 | 0.514 | 0.505 | |||||||||||
| OCB_CiV.39 | λ54 | 0.377 | 0.052 | 7.287 | < .001 | 0.276 | 0.479 | 0.541 | |||||||||||
| OCB_CiV.40 | λ55 | 0.378 | 0.043 | 8.738 | < .001 | 0.293 | 0.463 | 0.635 | |||||||||||
|
Factor variances
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||
| Factor | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||
| Altrism | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
| Conscientiousness | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
| Courtesy | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
| Sportivitas | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
| Civic Virtue | 1.000 | 0.000 | 1.000 | 1.000 | 1.000 | ||||||||||
|
Factor Covariances
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||||||
| Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | |||||||||||||
| Altrism | ↔ | Conscientiousness | 0.887 | 0.075 | 11.784 | < .001 | 0.740 | 1.035 | 0.887 | ||||||||||
| Altrism | ↔ | Courtesy | 0.846 | 0.072 | 11.834 | < .001 | 0.706 | 0.987 | 0.846 | ||||||||||
| Altrism | ↔ | Sportivitas | 0.645 | 0.096 | 6.700 | < .001 | 0.456 | 0.834 | 0.645 | ||||||||||
| Altrism | ↔ | Civic Virtue | 0.764 | 0.082 | 9.359 | < .001 | 0.604 | 0.924 | 0.764 | ||||||||||
| Conscientiousness | ↔ | Courtesy | 0.825 | 0.059 | 13.947 | < .001 | 0.709 | 0.941 | 0.825 | ||||||||||
| Conscientiousness | ↔ | Sportivitas | 0.783 | 0.074 | 10.528 | < .001 | 0.637 | 0.928 | 0.783 | ||||||||||
| Conscientiousness | ↔ | Civic Virtue | 0.691 | 0.074 | 9.331 | < .001 | 0.546 | 0.837 | 0.691 | ||||||||||
| Courtesy | ↔ | Sportivitas | 0.890 | 0.060 | 14.777 | < .001 | 0.772 | 1.008 | 0.890 | ||||||||||
| Courtesy | ↔ | Civic Virtue | 0.609 | 0.075 | 8.154 | < .001 | 0.462 | 0.755 | 0.609 | ||||||||||
| Sportivitas | ↔ | Civic Virtue | 0.552 | 0.089 | 6.235 | < .001 | 0.379 | 0.726 | 0.552 | ||||||||||
|
Residual variances
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% Confidence Interval | |||||||||||||||
| Indicator | Estimate | Std. Error | z-value | p | Lower | Upper | Std. Est. (all) | ||||||||
| OCB_Alt.1 | 0.419 | 0.042 | 9.898 | < .001 | 0.336 | 0.502 | 0.883 | ||||||||
| OCB_Alt.2 | 0.245 | 0.029 | 8.331 | < .001 | 0.187 | 0.303 | 0.648 | ||||||||
| OCB_Alt.3.(R) | 0.698 | 0.071 | 9.791 | < .001 | 0.558 | 0.838 | 0.857 | ||||||||
| OCB_Alt.4 | 0.321 | 0.034 | 9.317 | < .001 | 0.254 | 0.389 | 0.766 | ||||||||
| OCB_Alt.6 | 0.597 | 0.060 | 9.947 | < .001 | 0.480 | 0.715 | 0.895 | ||||||||
| OCB_Con.7 | 0.278 | 0.031 | 8.892 | < .001 | 0.217 | 0.339 | 0.658 | ||||||||
| OCB_Con.8 | 0.167 | 0.020 | 8.535 | < .001 | 0.129 | 0.205 | 0.610 | ||||||||
| OCB_Con.10.(R) | 0.354 | 0.039 | 9.020 | < .001 | 0.277 | 0.431 | 0.678 | ||||||||
| OCB_Con.13.(R) | 0.804 | 0.078 | 10.270 | < .001 | 0.651 | 0.957 | 1.000 | ||||||||
| OCB_Con.14 | 1.187 | 0.116 | 10.193 | < .001 | 0.959 | 1.416 | 0.969 | ||||||||
| OCB_Con.15.(R) | 0.577 | 0.061 | 9.510 | < .001 | 0.458 | 0.696 | 0.771 | ||||||||
| OCB_Con.17.(R) | 0.590 | 0.058 | 10.176 | < .001 | 0.476 | 0.704 | 0.963 | ||||||||
| OCB_Cts.18 | 0.364 | 0.039 | 9.377 | < .001 | 0.288 | 0.440 | 0.699 | ||||||||
| OCB_Cts.20.(R) | 0.473 | 0.048 | 9.832 | < .001 | 0.378 | 0.567 | 0.823 | ||||||||
| OCB_Cts.22 | 0.165 | 0.019 | 8.587 | < .001 | 0.127 | 0.203 | 0.560 | ||||||||
| OCB_Cts.23 | 0.141 | 0.018 | 7.649 | < .001 | 0.105 | 0.177 | 0.459 | ||||||||
| OCB_Cts.28 | 0.428 | 0.043 | 9.954 | < .001 | 0.344 | 0.512 | 0.865 | ||||||||
| OCB_Spo.29.(R) | 0.623 | 0.061 | 10.264 | < .001 | 0.504 | 0.742 | 0.998 | ||||||||
| OCB_Spo.31.(R) | 0.478 | 0.053 | 9.028 | < .001 | 0.374 | 0.582 | 0.722 | ||||||||
| OCB_Spo.32.(R) | 0.319 | 0.039 | 8.209 | < .001 | 0.243 | 0.395 | 0.623 | ||||||||
| OCB_Spo.33(+) | 0.471 | 0.049 | 9.710 | < .001 | 0.376 | 0.566 | 0.846 | ||||||||
| OCB_Spo.34.(R) | 0.236 | 0.027 | 8.848 | < .001 | 0.183 | 0.288 | 0.697 | ||||||||
| OCB_CiV.36 | 0.374 | 0.041 | 9.207 | < .001 | 0.294 | 0.453 | 0.769 | ||||||||
| OCB_CiV.37 | 0.440 | 0.050 | 8.818 | < .001 | 0.342 | 0.537 | 0.710 | ||||||||
| OCB_CiV.38.(R) | 0.463 | 0.051 | 9.055 | < .001 | 0.363 | 0.563 | 0.745 | ||||||||
| OCB_CiV.39 | 0.344 | 0.039 | 8.797 | < .001 | 0.267 | 0.421 | 0.707 | ||||||||
| OCB_CiV.40 | 0.212 | 0.027 | 7.842 | < .001 | 0.159 | 0.264 | 0.597 | ||||||||
|
Implied covariance matrix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCB_Alt.1 | OCB_Alt.2 | OCB_Alt.3.(R) | OCB_Alt.4 | OCB_Alt.6 | OCB_Con.7 | OCB_Con.8 | OCB_Con.10.(R) | OCB_Con.13.(R) | OCB_Con.14 | OCB_Con.15.(R) | OCB_Con.17.(R) | OCB_Cts.18 | OCB_Cts.20.(R) | OCB_Cts.22 | OCB_Cts.23 | OCB_Cts.28 | OCB_Spo.29.(R) | OCB_Spo.31.(R) | OCB_Spo.32.(R) | OCB_Spo.33(+) | OCB_Spo.34.(R) | OCB_CiV.36 | OCB_CiV.37 | OCB_CiV.38.(R) | OCB_CiV.39 | OCB_CiV.40 | |||||||||||||||||||||||||||
| 0.475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.086 | 0.378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.081 | 0.125 | 0.815 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.074 | 0.114 | 0.107 | 0.420 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.062 | 0.096 | 0.090 | 0.083 | 0.667 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.079 | 0.123 | 0.115 | 0.106 | 0.089 | 0.422 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0.068 | 0.106 | 0.099 | 0.091 | 0.077 | 0.124 | 0.273 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0.086 | 0.133 | 0.124 | 0.114 | 0.096 | 0.156 | 0.134 | 0.522 | ||||||||||||||||||||||||||||||||||||||||||||||
| 0.004 | 0.006 | 0.006 | 0.005 | 0.005 | 0.007 | 0.006 | 0.008 | 0.804 | |||||||||||||||||||||||||||||||||||||||||||||
| 0.041 | 0.063 | 0.059 | 0.054 | 0.046 | 0.074 | 0.064 | 0.080 | 0.004 | 1.225 | ||||||||||||||||||||||||||||||||||||||||||||
| 0.087 | 0.134 | 0.126 | 0.115 | 0.097 | 0.157 | 0.135 | 0.170 | 0.008 | 0.081 | 0.749 | |||||||||||||||||||||||||||||||||||||||||||
| 0.032 | 0.049 | 0.046 | 0.042 | 0.035 | 0.057 | 0.049 | 0.062 | 0.003 | 0.029 | 0.063 | 0.613 | ||||||||||||||||||||||||||||||||||||||||||
| 0.079 | 0.122 | 0.115 | 0.105 | 0.089 | 0.124 | 0.107 | 0.134 | 0.006 | 0.064 | 0.135 | 0.049 | 0.521 | |||||||||||||||||||||||||||||||||||||||||
| 0.064 | 0.098 | 0.092 | 0.085 | 0.071 | 0.100 | 0.086 | 0.108 | 0.005 | 0.051 | 0.109 | 0.040 | 0.126 | 0.574 | ||||||||||||||||||||||||||||||||||||||||
| 0.072 | 0.111 | 0.104 | 0.096 | 0.081 | 0.113 | 0.097 | 0.122 | 0.006 | 0.058 | 0.123 | 0.045 | 0.143 | 0.115 | 0.295 | |||||||||||||||||||||||||||||||||||||||
| 0.081 | 0.126 | 0.118 | 0.108 | 0.091 | 0.128 | 0.110 | 0.138 | 0.007 | 0.066 | 0.139 | 0.051 | 0.162 | 0.130 | 0.147 | 0.307 | ||||||||||||||||||||||||||||||||||||||
| 0.052 | 0.080 | 0.075 | 0.069 | 0.058 | 0.081 | 0.070 | 0.087 | 0.004 | 0.042 | 0.088 | 0.032 | 0.102 | 0.082 | 0.093 | 0.105 | 0.495 | |||||||||||||||||||||||||||||||||||||
| -0.006 | -0.009 | -0.009 | -0.008 | -0.007 | -0.012 | -0.010 | -0.013 | -5.993e -4 | -0.006 | -0.013 | -0.005 | -0.014 | -0.011 | -0.013 | -0.014 | -0.009 | 0.625 | ||||||||||||||||||||||||||||||||||||
| 0.065 | 0.101 | 0.095 | 0.087 | 0.073 | 0.127 | 0.110 | 0.138 | 0.007 | 0.065 | 0.139 | 0.051 | 0.151 | 0.122 | 0.137 | 0.156 | 0.099 | -0.017 | 0.662 | |||||||||||||||||||||||||||||||||||
| 0.067 | 0.103 | 0.097 | 0.089 | 0.075 | 0.131 | 0.112 | 0.141 | 0.007 | 0.067 | 0.142 | 0.052 | 0.155 | 0.125 | 0.141 | 0.159 | 0.101 | -0.017 | 0.188 | 0.512 | ||||||||||||||||||||||||||||||||||
| 0.044 | 0.069 | 0.064 | 0.059 | 0.050 | 0.087 | 0.075 | 0.094 | 0.004 | 0.045 | 0.095 | 0.035 | 0.103 | 0.083 | 0.094 | 0.106 | 0.067 | -0.012 | 0.125 | 0.128 | 0.557 | |||||||||||||||||||||||||||||||||
| 0.049 | 0.075 | 0.071 | 0.065 | 0.055 | 0.095 | 0.082 | 0.103 | 0.005 | 0.049 | 0.104 | 0.038 | 0.113 | 0.091 | 0.103 | 0.116 | 0.074 | -0.013 | 0.137 | 0.141 | 0.094 | 0.338 | ||||||||||||||||||||||||||||||||
| 0.060 | 0.093 | 0.088 | 0.080 | 0.068 | 0.088 | 0.076 | 0.095 | 0.005 | 0.045 | 0.096 | 0.035 | 0.081 | 0.065 | 0.073 | 0.083 | 0.053 | -0.007 | 0.079 | 0.081 | 0.054 | 0.059 | 0.486 | |||||||||||||||||||||||||||||||
| 0.076 | 0.118 | 0.111 | 0.101 | 0.086 | 0.111 | 0.096 | 0.120 | 0.006 | 0.057 | 0.121 | 0.044 | 0.102 | 0.082 | 0.093 | 0.105 | 0.067 | -0.009 | 0.100 | 0.103 | 0.068 | 0.075 | 0.142 | 0.619 | ||||||||||||||||||||||||||||||
| 0.072 | 0.111 | 0.104 | 0.095 | 0.080 | 0.105 | 0.090 | 0.113 | 0.005 | 0.054 | 0.114 | 0.042 | 0.096 | 0.077 | 0.087 | 0.099 | 0.063 | -0.009 | 0.094 | 0.097 | 0.064 | 0.070 | 0.133 | 0.169 | 0.621 | |||||||||||||||||||||||||||||
| 0.068 | 0.105 | 0.099 | 0.090 | 0.076 | 0.099 | 0.085 | 0.107 | 0.005 | 0.051 | 0.108 | 0.039 | 0.091 | 0.073 | 0.083 | 0.094 | 0.059 | -0.008 | 0.089 | 0.092 | 0.061 | 0.067 | 0.126 | 0.160 | 0.150 | 0.486 | ||||||||||||||||||||||||||||
| 0.068 | 0.105 | 0.099 | 0.091 | 0.076 | 0.099 | 0.085 | 0.107 | 0.005 | 0.051 | 0.108 | 0.039 | 0.091 | 0.073 | 0.083 | 0.094 | 0.059 | -0.008 | 0.090 | 0.092 | 0.061 | 0.067 | 0.127 | 0.160 | 0.151 | 0.143 | 0.354 | |||||||||||||||||||||||||||
|
Residual covariance matrix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCB_Alt.1 | OCB_Alt.2 | OCB_Alt.3.(R) | OCB_Alt.4 | OCB_Alt.6 | OCB_Con.7 | OCB_Con.8 | OCB_Con.10.(R) | OCB_Con.13.(R) | OCB_Con.14 | OCB_Con.15.(R) | OCB_Con.17.(R) | OCB_Cts.18 | OCB_Cts.20.(R) | OCB_Cts.22 | OCB_Cts.23 | OCB_Cts.28 | OCB_Spo.29.(R) | OCB_Spo.31.(R) | OCB_Spo.32.(R) | OCB_Spo.33(+) | OCB_Spo.34.(R) | OCB_CiV.36 | OCB_CiV.37 | OCB_CiV.38.(R) | OCB_CiV.39 | OCB_CiV.40 | |||||||||||||||||||||||||||
| < .001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | < .001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.018 | 0.007 | < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.082 | < .001 | < .001 | 0.061 | < .001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.046 | 0.045 | < .001 | 0.012 | < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0.010 | 0.040 | 0.008 | < .001 | < .001 | 0.054 | < .001 | |||||||||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | 0.146 | < .001 | < .001 | < .001 | < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||||||||
| < .001 | 0.012 | 0.052 | < .001 | < .001 | < .001 | 0.012 | 0.077 | < .001 | |||||||||||||||||||||||||||||||||||||||||||||
| 0.026 | < .001 | 0.004 | 0.119 | 0.078 | 0.045 | < .001 | < .001 | < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | 0.046 | < .001 | < .001 | < .001 | 0.005 | 0.079 | 0.141 | < .001 | < .001 | |||||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | 0.054 | < .001 | 0.003 | < .001 | < .001 | 0.034 | < .001 | < .001 | 0.149 | < .001 | ||||||||||||||||||||||||||||||||||||||||||
| 0.037 | 0.005 | 0.024 | 0.010 | 0.020 | 0.038 | < .001 | 0.014 | < .001 | 0.072 | 0.013 | 0.003 | < .001 | |||||||||||||||||||||||||||||||||||||||||
| < .001 | 0.008 | 0.099 | < .001 | < .001 | < .001 | < .001 | 0.085 | 0.039 | < .001 | 0.075 | 0.060 | < .001 | < .001 | ||||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | 0.015 | < .001 | < .001 | < .001 | < .001 | 0.007 | < .001 | < .001 | 0.026 | 0.046 | 0.005 | < .001 | < .001 | |||||||||||||||||||||||||||||||||||||||
| < .001 | < .001 | 0.037 | 0.016 | < .001 | < .001 | < .001 | 0.027 | < .001 | < .001 | 0.010 | 0.043 | < .001 | < .001 | 0.022 | < .001 | ||||||||||||||||||||||||||||||||||||||
| < .001 | 0.021 | < .001 | 0.010 | 0.105 | 0.030 | 0.007 | < .001 | < .001 | 0.138 | < .001 | < .001 | 0.037 | < .001 | < .001 | < .001 | < .001 | |||||||||||||||||||||||||||||||||||||
